Match Scores for May 19, 2018 (rain!)

Clean Match: Drover Dan
    Overall Final                              
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5
hOOt Hamilton Cattle Baron 1 118.81 19.63 0 0 20.24 0 0 22.51 1 0 29.49 0 0 21.94 0 0
Riverview Rattler Silver Senior 2 119.74 22.91 1 0 25.86 1 0 21.21 0 0 19.4 0 0 20.36 0 0
Shiloh Red Senior Duelist 3 126.06 23.91 1 0 23.12 0 0 26.46 1 0 20.61 0 0 21.96 0 0
Drover Dan Senior Duelist 4 128.59 22.61 0 0 22.31 0 0 32.49 0 0 27.23 0 0 23.95 0 0
Red Beard Bandit Gunfighter 5 136.26 21.00 0 0 23.24 2 0 26.79 0 0 22.27 1 0 22.96 1 0
Black River Bill Gunfighter 6 164.71 25.34 0 0 31.19 0 0 27.12 2 0 26.75 2 1 24.31 0 0
Kid Al Fred Frontier Cartridge Gunfighter 7 532.90 34.99 2 0 37.91 0 0 0 0 0 0 0 0 0 0 0

 

Class Class Finish Alias FinalTime Overall Finish
Cattle Baron
1 hOOt Hamilton 118.81 1
Frontier Cartridge Gunfighter
1 Kid Al Fred 532.90 7
Gunfighter
1 Red Beard Bandit 136.26 5
2 Black River Bill 164.71 6
Senior Duelist
1 Shiloh Red 126.06 3
2 Drover Dan 128.59 4
Silver Senior
1 Riverview Rattler 119.74 2